Presenting Author | Paper Title | Format | Session Topic |
ANCUTI, Prof. Cosmin | Effective underwater image restoration based on color channel compensation | Virtual On-demand Only | Artificial Intelligence in Ocean Science and Technology 1 |
ARBI, Dr. Tarak | Hybrid Turbo Equalization for Faster-than-Nyquist Underwater Communication Systems | Virtual On-demand Only | Acoustic Telemetry and Communication 1 |
ARBI, Dr. Tarak | Adaptive Step-size Iterative Equalization for Underwater Communication | Virtual On-demand Only | Acoustic Telemetry and Communication 1 |
BANG, Ms. Sami | Measurements and Predictions of Wave Forces on Vertical Structures Including Blockage Effects | Virtual On-demand Only | Hydrodynamics |
BARKAI, Dr. Amos | A novel, spatially based, real-time software solution for the avoidance of "choke" bycatch species | Virtual On-demand Only | Artificial Intelligence in Ocean Science and Technology 1 |
BARKAI, Dr. Amos | OlracRTI - A complete and novel approach that considers biological, ecological, and economic effects in wide-ranging Ecosystem-Based Fisheries Management | Virtual On-demand Only | Ocean Economic Potential |
BARKAI, Dr. Amos | Modern and innovative software solutions for the accurate and efficient capture of fisheries and observational data | Virtual On-demand Only | Affordable Ocean Systems and Technologies |
BERKENPAS, Mr. Eric | Swarming Driftcams: a Novel Platform for Locating and Tracking Pelagic Scattering Layers | Virtual On-demand Only | Systems and Observatories |
BUTKIEWICZ, Prof. Thomas | Web-based Visualization of Long-term Ocean Acoustic Observations and Modeled Soundscapes | Virtual On-demand Only | Underwater Acoustics and Acoustical Oceanography |
CAMPAGNARO, Dr. Filippo | Simulation Framework for Smart Adaptive Long- and Short-range Acoustic Networks | Virtual On-demand Only | Acoustic Telemetry and Communication 1 |
CAMPAGNARO, Dr. Filippo | A Secure Cross-Layer Communication Stack for Underwater Acoustic Networks | Virtual On-demand Only | Acoustic Telemetry and Communication 1 |
CARDAILLAC, Mr. Alexandre | Ruled Path Planning Framework for Safe and Dynamic Navigation | Virtual On-demand Only | Vehicle Navigation 1 |
CARLUCHO, Dr. Ignacio | Marine Vehicles Localization Using Grid Cells for Path Integration | Virtual On-demand Only | Artificial Intelligence in Ocean Science and Technology 2 |
CARLUCHO, Dr. Ignacio | From market-ready ROVs to low-cost AUVs | Virtual On-demand Only | Vehicle Design 1 |
CESAR, Conlan | Coordinating Multiple Autonomies to Improve Mission Performance | Virtual On-demand Only | Remotely Operated Vehicles |
CHEN, Mr. Tao | Object Detection and Abundance Analysis for Fountain-Flow Imaging of Marine Plankton | Virtual On-demand Only | Oceanographic Instrumentation and Sensors |
COAKLEY, Sam | Observation-Large eddy simulation comparison of ocean mixing under Typhoon Soulik (2018) | Virtual On-demand Only | Oceanography: physical, geological, chemical, biological |
COE, Dr. Ryan | Modeling and predicting power from a WEC array | Virtual On-demand Only | Ocean Energy 1 |
COTTER, Dr. Emma | Powering Negative-Emissions Technologies with Marine Renewable Energy | Virtual On-demand Only | Ocean Energy 1 |
CUELLAR, Dr. Francisco | Model Reference Adaptive Fuzzy Controller of a 6-DOF Autonomous Underwater Vehicle | Virtual On-demand Only | Automatic Control |
DAGUM, Ms. Laurice Janette | 3D Coral Forms: Structural Complexity Descriptor and Potential Predictor of Fish Abundance | Virtual On-demand Only | Imaging and Vision 1 |
EDWARDS, Mr. Conlan | Towards an Intelligent Energy Monitoring System for an AUV Using Bayes Risk | Virtual On-demand Only | Autonomous Underwater Vehicles 1 |
GISH, Dr. L. | NOVEL AIR TURBINE TESTING DEVICE FOR AN OSCILLATING WATER COLUMN WAVE ENERGY CONVERTER | Virtual On-demand Only | Ocean Energy 1 |
GRADONE, Joseph | Onboard Processing of Slocum Glider Acoustic Doppler Current Profiler Velocity Profiles | Virtual On-demand Only | Oceanography: physical, geological, chemical, biological |
HORNER, Dr. Douglas | Towards Passive AUV Localization and Navigation | Virtual On-demand Only | Autonomous Underwater Vehicles 1 |
JEMAI, Ms. Ahlem | Hyperspectral underwater light field sensing onboard BGC-Argo Floats | Virtual On-demand Only | Oceanographic Instrumentation and Sensors |
KLEIBER, Justin | Assessing the Effect of Hydrodynamic Parameter Uncertainty on AUV Performance with Gaussian Processes | Virtual On-demand Only | Autonomous Underwater Vehicles 1 |
KORDE, Prof. Umesh | Scoping and concept design of a WEC for autonomous power | Virtual On-demand Only | Ocean Energy 1 |
LEPAGE, Dr. Kevin | Environmental services embedded on Maritime Unmanned Systems for ASW decision support | Virtual On-demand Only | Underwater Acoustics and Acoustical Oceanography |
LEPAGE, Dr. Kevin | Real-time reverberation time series simulation for embedded simulation of bistatic active sonar | Virtual On-demand Only | Underwater Acoustics and Acoustical Oceanography |
LI, Mr. Luyao | Characterizing Seafloor Stretching Morphology in Mariana Trench Arc via GhostNet with High-resolution Multibeam Bathymetric Survey | Virtual On-demand Only | Sonar Imaging |
LI, Dr. Yanjun | Comprehensive Study of Underwater Inflatable Co-prime Sonar Array (UICSA) | Virtual On-demand Only | Systems and Observatories |
LINDZEY, Ms. Laura | Extrinsic Calibration between an Optical Camera and Imaging Sonar | Virtual On-demand Only | Imaging and Vision 1 |
MARTIN, Mr. Eric | A Virtual Reality Video System for Deep Ocean Remotely Operated Vehicles | Virtual On-demand Only | Remotely Operated Vehicles |
MUVVALA, Dr. N V S S Kumar | DESIGN AND DEVELOPMENT OF WIRELESS AQUACOPTER FOR THE MONITORING OF SHALLOW WATER REGIONS | Virtual On-demand Only | Vehicle Navigation 1 |
POTTY, Prof. Gopu | Direction of Arrival (DOA) Estimation using Vector Acoustic Data | Virtual On-demand Only | Array Signal Processing and Array Design |
REZZOUKI, Mr. Marwane | Differential Chirp Spread Spectrum to perform Acoustic Long Range Underwater Localization and Communication | Virtual On-demand Only | Acoustic Telemetry and Communication 1 |
RICHARD, Mr. Guy Junior | A Deep SAS ATR explainability framework assessment | Virtual On-demand Only | Artificial Intelligence in Ocean Science and Technology 1 |
ROTOR, Mark Anthony | Design and Simulation of a Horizontal-Axis Tidal Turbine (HATT) Blades for Tropical Site Conditions using Reynolds-Averaged Navier-Stokes - Blade Element Momentum Theory (RANS-BEMT) | Virtual On-demand Only | Ocean Energy 1 |
SANTOS, Ms. Matheus | A Monocular Hybrid Visual Servoing Controller for Underwater Inspection on Work-class ROVs | Virtual On-demand Only | Automatic Control |
SANTOS, Mr. Phillipe | Autonomous Tracking System of a Moving Target for Underwater Operations of Work-class ROVs | Virtual On-demand Only | Autonomous Underwater Vehicles 1 |
SCOTT, Mitchell | Quantifying the Degradation of Optical Algorithms in Increasingly Turbid Mediums | Virtual On-demand Only | Imaging and Vision 1 |
SMITH, Michael | A Unified Approach to HF Radar Radial Quality Control for Understanding Gulf Ocean Systems (UGOS) | Virtual On-demand Only | Remote Sensing |
SOISUVARN, Dr. Seubson | Coastal Winds from NOAA Near Real-Time SCATSAT-1 Scatterometer Processor | Virtual On-demand Only | Remote Sensing |
STANLEY, David | Auto-calibration of line-laser structured-light seafloor mapping systems | Virtual On-demand Only | Imaging and Vision 1 |
SUNG, Mr. Li | Active Mass Distribution for Maneuver Control and Seakeeping of Planing Vessels | Virtual On-demand Only | Automatic Control |
TADEKAWA, Mr. Sean | Towards Self-sustainable METOC UAS for Unattended In-Situ Atmospheric Measurements | Virtual On-demand Only | Oceanography: physical, geological, chemical, biological |
THOLEN, Mr. Christoph | On the investigation of submarine groundwater discharge sites using a low-cost multi-sensor-platform | Virtual On-demand Only | Systems and Observatories |
TROYER, Dr. Jon | Big Data Forecasting for Improving Maritime Search Operations | Virtual On-demand Only | Artificial Intelligence in Ocean Science and Technology 1 |
UPDYKE, Ms. Teresa | Implementation of Quality Flags in the Processing of High Frequency Radar Surface Current Data | Virtual On-demand Only | Remote Sensing |
VERRIER, Mr. Laurent | Low Bias Doppler Speed Over Ground Estimation using a Dual Mills Cross Multi-Beam Echo Sounder | Virtual On-demand Only | Sonar Signal Processing 1 |
WILSON, James | A Smart Sampling Approach for Rapid and Optimal Path Planning of Autonomous Vehicles | Virtual On-demand Only | Vehicle Navigation 1 |
XUE, Mr. Yukang | Hardware Implementation of High-Order PSK Modulation for MIMO Acoustic Modem Using Microcontrollers | Virtual On-demand Only | Acoustic Telemetry and Communication 1 |
YOUNG, Raymond | USV Navigation Geometry for Surface Current Inference | Virtual On-demand Only | Vehicle Navigation 1 |
Vitual On-Demand Only Papers and Presenting Authors