Sorted by Presenter Last Name || Sort by Session Topic
Presenting Author | Paper Title | Format | Session Topic |
ABDELKHALIK, Dr. Ossama | Optimal Control of Wave Energy Converters | On-site | Ocean Energy 1 |
ABECASSIS, Dr. Melanie | Building Capacity in ocean remote sensing with the NOAA CoastWatch satellite course | Virtual Live | Access, Custody, and Retrieval of Data |
ABILEAH, Mr. Ron | Bathymetry of the Golfe d'Arguin, Mauritania, derived with the moderate resolution Sentinel 2 satellites. | On-site | Oceanographic Instrumentation and Sensors 6 |
ADAMS, Mr. Leon | Subsea Endurance: Technical Review of Subsea Battery Power at Different Temperatures and Rates | On-site | Drones in Marine Applications |
AGUIAR, A. | A ROS implementation of the situational awareness and maneuvering systems for an autonomous marine vessel | Virtual Live | Vehicle Navigation 3 |
AKINTURK, Dr. Ayhan | Estimates of Wave Field in the Vicinity of a Floating Body Using Its Motions and Machine Learning Techniques | Virtual Live | Artificial Intelligence in Ocean Science and Technology 3 |
AL MHDAWI, Dr. Ammar | CART-I: Design and Development of Collision Avoidance Robotic Tether for Underwater Nuclear Inspection Vehicles | Virtual Live | Vehicle Design 2 |
ALBADA, Mr. Edward | Latest Developments in Satellite Derived Bathymetry: Technology, Use Cases and Tools | On-site | Oceanographic Instrumentation and Sensors 6 |
ALI, Mr. Murtiza | Differential Subspace Re-weighted Modelling for UWA Source Localization at Low SNRs | Virtual Live | Sonar Signal Processing 1 |
AMADOR, Dr. Andre | Wave Glider Motion Model for Real-time Planning | On-site | Vehicle Navigation 1 |
ANCUTI, Prof. Cosmin | Effective underwater image restoration based on color channel compensation | Virtual On-demand Only | Artificial Intelligence in Ocean Science and Technology 1 |
ARBI, Dr. Tarak | Adaptive Step-size Iterative Equalization for Underwater Communication | Virtual On-demand Only | Acoustic Telemetry and Communication 1 |
ARBI, Dr. Tarak | Hybrid Turbo Equalization for Faster-than-Nyquist Underwater Communication Systems | Virtual On-demand Only | Acoustic Telemetry and Communication 1 |
ARCE, Prof. Diego | Multi-camera Acquisition System for Virtual Model Generation with Underwater Photogrammetry | Virtual Live | Imaging and Vision 3 |
ARMSTRONG, Ms. Brandy | Modeling the impact of the 2019 Bonnet Carré Spillway opening and local river flooding on the Mississippi Sound | On-site | Numerical Modeling and Simulation |
ARTUSI, Ms. Eva | Path planning for a maritime surface ship based on Deep Reinforcement Learning and weather forecast | Virtual Live | Vehicle Navigation 2 |
ARYKANTSEV, Mr. Vladimir | Self-control of the underwater walking device with cyclic movers | Virtual Live | Exploration of Extreme Oceanic Environments |
ASHFORD, Ms. Ella | Championing the future of ghost pot recovery through the implementation of remotely operated vehicles and community science models | On-site | Marine Education and Outreach |
AYERS, Dr. Jennifer | Measuring seabed pressure: a search for Longuet-Higgins events | Virtual Live | Oceanography: physical, geological, chemical, biological |
BAATAR, Ganzorig | Automated collection and annotation pipeline for underwater object detection | Virtual Live | Imaging and Vision 2 |
BABIć, Ms. Anja | Developing the concept of multifunctional smart buoys | Virtual Live | Buoy Technology |
BALAN, Mr. Marius | Multiple degrees of freedom active motion control of a hydraulically actuated crane | Virtual Live | Automatic Control |
BALASOORIYA, Narmada | In-situ Sea Ice Detection using DeepLabv3 Semantic Segmentation | Virtual Live | Imaging and Vision 3 |
BANDE FIRVIDA, Miguel | Online Model Adaptation of Autonomous Underwater Vehicles with LSTM Networks | Virtual Live | Exploration of Extreme Oceanic Environments |
BANG, Ms. Sami | Measurements and Predictions of Wave Forces on Vertical Structures Including Blockage Effects | Virtual On-demand Only | Hydrodynamics |
BAO, Mr. Jingqiang | A Practical Algorithm for Deep-sea AUV Vertical Channel Navigation Based on IPS/INS/CTD | Virtual Live | Vehicle Navigation 1 |
BARKAI, Dr. Amos | A novel, spatially based, real-time software solution for the avoidance of "choke" bycatch species | Virtual On-demand Only | Artificial Intelligence in Ocean Science and Technology 1 |
BARKAI, Dr. Amos | Modern and innovative software solutions for the accurate and efficient capture of fisheries and observational data | Virtual On-demand Only | Affordable Ocean Systems and Technologies |
BARKAI, Dr. Amos | OlracRTI - A complete and novel approach that considers biological, ecological, and economic effects in wide-ranging Ecosystem-Based Fisheries Management | Virtual On-demand Only | Ocean Economic Potential |
BASSAM, Dr. Ali | Kalman Filter-based Doppler Tracking and Channel Estimation for AUV Implementation | Virtual Live | Acoustic Telemetry and Communication 3 |
BATTULA, Mr. Sandeep | In-situ Microplastic Detection Sensor based on Cascaded Microring Resonators. | Virtual Live | Marine Litter: monitoring and mitigation |
BELIBASSAKIS, Prof. Kostas | Development of biomimetic dynamic foil thruster for augmenting ship propulsion in waves | Virtual Live | Vehicle Design 3 |
BENJAMIN, Dr. Michael | Autonomy Algorithms for Stable Dynamic Linear Convoying of Autonomous Marine Vehicles | On-site | Vehicle Design 2 |
BENNETT, Dr. Andrew | Extended Deployment Testing and Analysis of a Cable-Mounted Robot for Near Shore Monitoring | Virtual Live | Vehicle Design 3 |
BERKENPAS, Mr. Eric | Swarming Driftcams: a Novel Platform for Locating and Tracking Pelagic Scattering Layers | Virtual On-demand Only | Systems and Observatories |
BHAUMIK, Dr. Shovan | Selection of Sensors During Tracking a Submarine | Virtual Live | Sonar Signal Processing 1 |
BISWAS, Ms. Nayanika | Navigation System for a Coral Reef Monitoring Robot (C-Bot) | Virtual Live | Autonomous Underwater Vehicles 1 |
BONIN-FONT, Francisco Jesús | Autonomous Marine Vehicles and CNN: Tech tools for Posidonia Meadows monitoring | Virtual Live | Artificial Intelligence in Ocean Science and Technology 3 |
BOUZAOUIT, Mr. Adnane | Fish Tracking Based on Sonar Images by Means of a Modified Optical Flow | Virtual Live | Sonar Imaging |
BRZENSKI, Jared | Flexible Vegetation and its Implementation in the SWASH Ocean Model | On-site | Numerical Modeling and Simulation |
BUCCI, Mr. Alessandro | Covariance and Gain-based Federated Unscented Kalman Filter for Acoustic-Visual-Inertial Underwater Navigation | Virtual Live | Vehicle Navigation 2 |
BUTKIEWICZ, Prof. Thomas | Web-based Visualization of Long-term Ocean Acoustic Observations and Modeled Soundscapes | Virtual On-demand Only | Underwater Acoustics and Acoustical Oceanography |
CADET, Olivier | Autonomous Operations at Sea | On-site | Commercial Presentations |
CAHARIJA, Walter | Echosounder tracking with monocular camera for biomass estimation | Virtual Live | Aquaculture Technology |
CAI, Mr. Tianhao | Harvesting Weak Ocean Current Energy for Resident Unmanned Underwater Vehicles | Virtual Live | Ocean Energy 1 |
CAMOSSI, Dr. Elena | Maritime Linked Data for Situational Awareness Heterogeneous Sensor Networks | Virtual Live | Marine GIS and Data Fusion |
CAMPAGNARO, Dr. Filippo | A Secure Cross-Layer Communication Stack for Underwater Acoustic Networks | Virtual On-demand Only | Acoustic Telemetry and Communication 1 |
CAMPAGNARO, Dr. Filippo | Simulation Framework for Smart Adaptive Long- and Short-range Acoustic Networks | Virtual On-demand Only | Acoustic Telemetry and Communication 1 |
CAMPOS, Mr. Daniel | DIIUS - Distributed Perception for Inspection of Aquatic Structures | Virtual Live | Artificial Intelligence in Ocean Science and Technology 3 |
CAMPOS, Daniel | ATLANTIS - The Atlantic Testing Platform for Maritime Robotics | Virtual Live | Ocean Economic Potential |
CAPPELLETTO, Jose | Predicting locations for making geotechnical measurements with Autonomous Underwater Vehicles | Virtual Live | Autonomous Underwater Vehicles 3 |
CARDAILLAC, Mr. Alexandre | Ruled Path Planning Framework for Safe and Dynamic Navigation | Virtual On-demand Only | Vehicle Navigation 1 |
CARDIA, Dr. Christian | RUARP: Reliable Underwater Acoustic Routing Protocol for big data transmissions with low bitrate capabilities | Virtual Live | Acoustic Telemetry and Communication 2 |
CARLUCHO, Dr. Ignacio | Marine Vehicles Localization Using Grid Cells for Path Integration | Virtual On-demand Only | Artificial Intelligence in Ocean Science and Technology 2 |
CARLUCHO, Dr. Ignacio | From market-ready ROVs to low-cost AUVs | Virtual On-demand Only | Vehicle Design 1 |
CARMO, Ms. Raquel | Detecting Macro Floating Objects on Coastal Water Bodies using Sentinel-2 Data | Virtual Live | Marine Litter: monitoring and mitigation |
CASSIDY, Mr. Christopher | Exploring the Effects of Density and Configuration on Wave Attenuation through Mangrove Living Shorelines | Virtual Live | Marine Law, Policy, Management and Education |
CESAR, Conlan | Coordinating Multiple Autonomies to Improve Mission Performance | Virtual On-demand Only | Remotely Operated Vehicles |
CHAKRABARTI, Bhargabi | Narrowband Acoustic Mode Estimation Using Performance-Weighted Blended Filtering | Virtual Live | Array Signal Processing and Array Design |
CHANG, Prof. Chih-Hua | Study of the free-surface changes caused by a solitary wave encountering two vertical thin barriers | Virtual Live | Offshore Structures |
CHANG, Prof. Chih-Hua | Experimental study of a long wave interacting with nearshore OWC device on an uneven bottom | Virtual Live | Offshore Structures |
CHAROUS, Mr. Aaron | Dynamically Orthogonal Differential Equations for Stochastic and Reduced-Order Modeling of Ocean Acoustic Propagation | On-site | Meteorology and Oceanography |
CHAUDHARY, Mr. Akash | Development of an Underwater Simulator using Unity3D and Robot Operating System | Virtual Live | Remotely Operated Vehicles |
CHEN, Mr. Haishuo | Fish-lateral-inspired pressure sensing LSTM neural networks for underwater object identification | Virtual Live | Artificial Intelligence in Ocean Science and Technology 5 |
CHEN, Mr. Hongxuan | LS-QP-Switch Based Backstepping Control for Underwater Cleaning Vehicle | Virtual Live | Artificial Intelligence in Ocean Science and Technology 4 |
CHEN, Dr. Jun | Development and Sea Trials of a Deep-sea Energy Storage Buoyancy Regulating System | Virtual Live | Systems and Observatories |
CHEN, Dr. Jun | A Novel Deep-sea Exploration Equipment: Combined Multisite Lander and Rover ROV System | Virtual Live | Vehicle Design 2 |
CHEN, Mr. Lin | Research on scale effect of rising performance of underwater structures | Virtual Live | Hydrodynamics |
CHEN, Mr. Tao | Object Detection and Abundance Analysis for Fountain-Flow Imaging of Marine Plankton | Virtual On-demand Only | Oceanographic Instrumentation and Sensors |
CHEN, Mr. Wenxuan | VAMP Based Channel Estimation for OFDM Underwater Acoustic Communications | Virtual Live | Acoustic Telemetry and Communication 2 |
CHEN, Mr. Yulu | A Model Building and Simulation Method for Underwater Attitude of Drifting Buoy | Virtual Live | Buoy Technology |
CHERNYSHEV, Prof. Vadim | METHODS OF ENGINEERING AND EXPERIMENTAL TESTS OF WALKING CRAWLERS MOVING ON THE SEAFLOOR | Virtual Live | Remotely Operated Vehicles |
CHIA, Mr. HAO GEN | A ROS Approach to a Multi-mode Controls Systems for Remotely Operating Underwater Vehicles | Virtual Live | Remotely Operated Vehicles |
CHOTIROS, Dr. Nicholas | Geoacoustic inversion for mud as a porous medium | Virtual Live | Underwater Acoustics and Acoustical Oceanography |
CHRISTENSEN, Mr. Jesper | Side-Scan Sonar Imaging: Automatic Boulder Identification | On-site | Artificial Intelligence in Ocean Science and Technology 2 |
CHUMBIMUNE ANYOSA, Ms. Susan Alicia | Sampling methods for improved benthic habitat maps based on reducing integrated Bernoulli variance | Virtual Live | Marine GIS and Data Fusion |
CIMIEGA, Mr. Thomas | A Cooperative Sensor-Based Navigational Concept for Heterogeneous AUV Swarms | Virtual Live | Autonomous Underwater Vehicles 3 |
CLARK, Evan | System Analysis and Generative Design for IceNode, a Buoyant Vehicle for Measuring Melt Rate under Ice Shelves | On-site | Vehicle Design 1 |
CLARK, Evan | IceNode: a Buoyant Vehicle for Acquiring Well-Distributed, Long-Duration Melt Rate Measurements under Ice Shelves | On-site | Oceanographic Instrumentation and Sensors 3 |
COAKLEY, Sam | Observation-Large eddy simulation comparison of ocean mixing under Typhoon Soulik (2018) | Virtual On-demand Only | Oceanography: physical, geological, chemical, biological |
COE, Dr. Ryan | Modeling and predicting power from a WEC array | Virtual On-demand Only | Ocean Energy 1 |
COFFELT, Mr. Jeremy | Anomaly Detection in Side Scan Sonar | Virtual Live | Artificial Intelligence in Ocean Science and Technology 5 |
COPE, Samantha | Using machine learning to optimize autonomous tracking of vessels by marine radar | Virtual Live | Artificial Intelligence in Ocean Science and Technology 5 |
CORADDU, Dr. Andrea | Digital Twin of the Mooring Line Tension for Floating Offshore Wind Turbines | Virtual Live | Artificial Intelligence in Ocean Science and Technology 4 |
COSTANZI, Dr. Riccardo | Localisation Approaches for Underwater Autonomy within the EUMarineRobots H2020 project: experimental activity at SEALab | Virtual Live | H2020 EU Marine Robots in action 2 |
COTTER, Dr. Emma | Powering Negative-Emissions Technologies with Marine Renewable Energy | Virtual On-demand Only | Ocean Energy 1 |
CUELLAR, Dr. Francisco | Model Reference Adaptive Fuzzy Controller of a 6-DOF Autonomous Underwater Vehicle | Virtual On-demand Only | Automatic Control |
CUI, Xiaobin | Coprime Pulse Trains of Frequency-Modulated for Suppressing Reverberation | Virtual Live | Sonar Signal Processing 1 |
CZERKAWSKI, Mr. Mikolaj | Non-invasive Diver Respiration Rate Monitoring in Hyperbaric Lifeboat Environments using Short-Range Radar | Virtual Live | Remote Sensing |
DAGUM, Ms. Laurice Janette | 3D Coral Forms: Structural Complexity Descriptor and Potential Predictor of Fish Abundance | Virtual On-demand Only | Imaging and Vision 1 |
DASH, Prof. Padmanava | Evaluation of Water Quality Data Collected using a Novel Autonomous Surface Vessel | Virtual Live | Vehicle Design 3 |
DE JESUS, Mr. Leone | Fully automatic 3D reconstruction applied to underwater flexible joint inspection. | Virtual Live | Imaging and Vision 2 |
DE LA CRUZ, Mr. Carlos | On Single and Double Loop PD controllers for depth control of a Hybrid Autonomous Underwater Glider: Real-time evaluation. | Virtual Live | Autonomous Underwater Vehicles 4 |
DEFILIPPO, Michael | RoboWhaler: A Robotic Vessel for Marine Autonomy and Dataset Collection | Virtual Live | Vehicle Design 2 |
DICOPOULOS, Mr. Jaden | Weather Research and Forecasting model validation with NREL specifications over the New York/New Jersey Bight for offshore wind development | Virtual Live | Ocean Energy 2 |
DING, Dr. Feilong | Off-Grid Compressive Time-Delay Estimation for Passive Sonars | Virtual Live | Sonar Signal Processing 1 |
DUARTE, Dr. Ricardo | Anthropogenic noise predictions for light seismic surveysoff the SW coast of Portugal | Virtual Live | Underwater Acoustics and Acoustical Oceanography |
DUBEY, Mr. Rahul | VORRT-COLREGs: A Hybrid Velocity Obstacles and RRT Based COLREGs-Compliant Path Planner for Autonomous Surface Vessels | Virtual Live | Vehicle Navigation 3 |
DUFFY, Mr. Braidan | Project EVE: Novel Launchsondes for Collecting Atmospheric Data | On-site | Meteorology and Oceanography |
DUFFY, Mr. Braidan | Project EVE: The Core of a Neoteric Environmental Sampling Device | On-site | Oceanographic Instrumentation and Sensors 1 |
DYOMIN, Dr. Victor | Digital holography of marine particles in situ during the Arctic Expedition | Virtual Live | Oceanographic Instrumentation and Sensors |
EASTRIDGE, Dr. Jonathan | Simulation of a Small Unconventional UUV Performing Low-Speed Maneuvers in Shallow Water with Regular Waves and Current | On-site | Vehicle Design 1 |
EDWARDS, Mr. Conlan | Towards an Intelligent Energy Monitoring System for an AUV Using Bayes Risk | Virtual On-demand Only | Autonomous Underwater Vehicles 1 |
EILERTSEN, Mr. Espen | Quantification of acoustic target shadowing for biomass estimation in industrial aquaculture net pens | Virtual Live | Aquaculture Technology |
ELNASHEF, Mr. Bashar | Underwater image stitching using globally optimal local homographies with application to seafloor mosaicing | Virtual Live | Imaging and Vision 2 |
ERCAN, Dr. M. | Learning new skills through autonomous underwater vehicle competitions | Virtual Live | Underwater Robotics Competitions |
FALLENI, Ms. Sara | Development and Testing of an OFDM Physical Layer for the DESERT Simulator | Virtual Live | Acoustic Telemetry and Communication 3 |
FAN, Dr. Dixia | AI-Powered Self-Propelled Flapping Foil Experimentation: Construction and Control of a Deep Reinforcement Learning Driven Intelligent Testing Platform | On-site | Artificial Intelligence in Ocean Science and Technology 1 |
FENG, Dr. Rendong | Under-Actuated Autonomous Hovering design and study for the Autonomous Underwater Helicopter | Virtual Live | Automatic Control |
FERREIRA, Dr. Fausto | InnovaMare project - Strengthening the innovation ecosystem in underwater robotics and sensors in the Adriatic | Virtual Live | Ocean Economic Potential |
FERREIRA, Dr. Fausto | Breaking the Surface - lessons learned from over a decade of interdisciplinary workshops | Virtual Live | Marine Education and Literacy |
FERRI, Dr. Gabriele | From ERL to RAMI: Expanding Marine Robotics Competitions Through Virtual Events | Virtual Live | Underwater Robotics Competitions |
FERRI, Dr. Gabriele | A Network Navigation System With Opportunistic Use of One-way and Two-way Acoustic Ranging: the DANS20 Experience | Virtual Live | Vehicle Navigation 1 |
FERRI, Dr. Gabriele | Making a Liquid Robotics Waveglider Fully Autonomous: Field Results From DANS20 Trial | Virtual Live | Vehicle Design 1 |
FERRI, Dr. Gabriele | Developing a Robotic Hybrid Network for Coastal Surveillance: the INFORE Experience | Virtual Live | Systems and Observatories |
FLANIGAN, Mike | The Development and Deployment of a Programmable Water Sampling System Using an Autonomous Surface Vehicle | On-site | Oceanographic Instrumentation and Sensors 2 |
FONT, Dr. Francisco Jesús | Marine Robots for Control of Alien Invasive Species | Virtual Live | Autonomous Underwater Vehicles 3 |
FOUCART, Mr. Corbin | High-order Discontinuous Galerkin Methods for Nonhydrostatic Ocean Processes with a Free Surface | On-site | Numerical Modeling and Simulation |
FOUGERE, Mr. Dean | Continued Development and Evaluation of the D-2 Inc. CTD Hybrid Sensor | On-site | Oceanographic Instrumentation and Sensors 2 |
FREITAS, Ms. Sara | Hyperspectral Imaging System for Marine Litter Detection | Virtual Live | Imaging and Vision 3 |
GAI, Mr. Xiaotao | Study on Cold Sider Heat Transfer of Foil Sealed Thermoelectric Generator Module for Hydrothermal Vent | Virtual Live | Ocean Energy 2 |
GARIN, Mr. Raphaël | Simultaneous underwater acoustic localization and communication: an experimental study | Virtual Live | Autonomous Underwater Vehicles 4 |
GAVRILINA, Ms. Ekaterina | Attitude Control System of a Highly Maneuverable Hybrid ROV for Ship-Hull Inspection | Virtual Live | Remotely Operated Vehicles |
GAZAGNAIRE, Ms. Julia | Multivariate Fast Iterative Filtering and Intrinsic Mode Functions for Time Delay Estimation Applied to Motion Estimation for Synthetic Aperture Sonar Imagery. | Virtual Live | Sonar Signal Processing 2 |
GEDER, Mr. Jason | Fluid-Structure Modeling and the Effects of Passively Deforming Fins in Flapping Propulsion Systems | On-site | Autonomous Underwater Vehicles 1 |
GEDIKLI, Prof. Ersegun | Investigating the effectiveness of piezo stripe actuators on flexible cylinder?s dynamic response under vortex-induced vibrations | Virtual Live | Offshore Structures |
GETMEZ, Mr. Enis | A Touchless Control Interface for Low-Cost ROVs | Virtual Live | Remotely Operated Vehicles |
GEZER, Mr. Emir | Towards seafloor mapping using an affordable micro-UUV | On-site | Autonomous Underwater Vehicles 1 |
GIANNOUMIS, Ms. Jessica | A time and place for blue growth: the dilemma of the sustainable blue economy and regional economic development | Virtual Live | Ocean Economic Potential |
GIAYA, Dennis | Performance of a Low-Power One-Way Travel-Time Inverted Ultra-Short Baseline Navigation System | On-site | Vehicle Navigation 1 |
GIDUGU, Dr. Ananda | Performance assesment of Navigation Systems Used in Deep-Water Scientific Human Occupied Vehicle MATSYA 6000 | Virtual Live | Vehicle Navigation 1 |
GISH, Dr. L. | NOVEL AIR TURBINE TESTING DEVICE FOR AN OSCILLATING WATER COLUMN WAVE ENERGY CONVERTER | Virtual On-demand Only | Ocean Energy 1 |
GOEL, Ms. Ashiria | Leveraging Competitive Robotics Experience to Spread Marine Education | On-site | Marine Education and Outreach |
GONCALVES, Prof. Luis | Underwater generator for submersible sensors | Virtual Live | Affordable Ocean Systems and Technologies |
GOODRICH, Mr. Kyle | Integrated Multi-Sensor Space-Based Global Littoral Surveying Capability Deployed to a Cloud-Based Processing Platform | On-site | Oceanographic Instrumentation and Sensors 5 |
GOULART, Dr. Antonio | Deep learning and t-SNE projection for plankton images clusterization | Virtual Live | Artificial Intelligence in Ocean Science and Technology 5 |
GRADONE, Joseph | Onboard Processing of Slocum Glider Acoustic Doppler Current Profiler Velocity Profiles | Virtual On-demand Only | Oceanography: physical, geological, chemical, biological |
GRANDE, Mr. Davide | Open-source Simulation of Underwater Gliders | Virtual Live | Numerical Modeling and Simulation 1 |
GRAZIANO, Dr. Maria Daniela | A hybrid technique for wake-based ship detection: precise target localization by deterministic analysis of deep-learning segmented images. | Virtual Live | Remote Sensing |
GRIMM, Thomas | MOBILE APPS AND RAPID RESPONSE NETWORK TO PREVENT ZOONOTIC PANDEMICS | On-site | Oceanographic Instrumentation and Sensors 4 |
GRIMMETT, Doug | Modeling of Longuet-Higgens Pressure Waves at the Seafloor for Energy Harvesting | On-site | Ocean Energy 2 |
GUAN, Jiashun | A study of fish undulatory swimming based on merged CFD and experimental video of mosquito fish | Virtual Live | Vehicle Design 1 |
GUERCIO, Mr. Andrea | A system capable of dampening roll and producing electricity installed on the hull of a fishing vessel | Virtual Live | Vehicle Navigation 3 |
GUERCIO, Mr. Andrea | Improvement of a low-cost buoy for the measurement of the sea wave weather | Virtual Live | Buoy Technology |
GUERCIO, Mr. Andrea | Preliminary Life Cycle Assessment of an innovative wave energy converter | Virtual Live | Ocean Energy 1 |
GUO, Mr. Zonghui | Underwater Image Enhancement Based on Intrinsic Images | Virtual Live | Imaging and Vision 1 |
GUPTA, Mr. Mohit | Hardware in the Loop Simulator for a Coral Reef Monitoring Robot (C-Bot) | Virtual Live | Autonomous Underwater Vehicles 3 |
HA, Mr. young youl | Development of Electronic Outlook System Supporting Navigational Watch-Keeping | Virtual Live | Vehicle Navigation 1 |
HAGUE, Dr. David | Exploring the Interdependencies Between Transmit Waveform Ambiguity Function Shape and Off-Axis Bearing Estimation | On-site | Sonar |
HALDORSEN, Dr. Jakob | Fiberoptic wide-band acoustic multi-component sensors | On-site | Oceanographic Instrumentation and Sensors 4 |
HAN, Dr. Shiyu | The influence of laminate type on a composite ducted propeller based on a two-way fluid-structure interaction method | Virtual Live | Hydrodynamics |
HANIF, Sarmad | SIMULATION-BASED ANALYSIS OF TIDAL ENERGY SYSTEM EFFICIENCY FOR POWERING AT-SEA APPLICATIONS | On-site | Ocean Energy 2 |
HAUGALŘKKEN, Dr. Bent Oddvar | Aquaculture docking stations for a net-crawling underwater vehicle | Virtual Live | Aquaculture Technology |
HAUKEBO, Mr. Sepp | SmartPass: Smart cameras for monitoring rereational and small-scale fishing effort | On-site | Posters |
HE, Mr. Kai | Fault diagnosis of full-drive AUV based on graph theory and recurrent neural network | Virtual Live | Autonomous Underwater Vehicles 2 |
HEINEN, Dr. Dirk | The TRIPLE Melting Probe - an Electro-Thermal Drill with a Forefield Reconnaissance System to Access Subglacial Lakes and Oceans | Virtual Live | Exploration of Extreme Oceanic Environments |
HENRIQUES, Dr. Renato | Cost Effective CTD for Long Term Deployments in Water Columns | Virtual Live | Affordable Ocean Systems and Technologies |
HEUBACH, Mr. Franz | Generation of Detailed Bathymetry and Gravity Anomaly Fields to Aid Development of AUV Localization and Navigation Approaches | On-site | Vehicle Navigation 2 |
HIDALGO, Dr. Franco | Underwater Automated Camera POTBot for Stereo-Video Applications | Virtual Live | Marine Life and Ecosystems |
HIROJI, Prof. Anand | Challenges and Possible Solutions with Multibeam Calibration Surveys in Very Shallow Waters | Virtual Live | Hydrography / Seafloor mapping / Geodesy |
HONDA, Mr. Ichiro | Design Optimization of a Tidal Current Turbine for Energy Harvesting Smart Buoy | Virtual Live | Buoy Technology |
HONG, Prof. Feng | HIT: Hybrid Interpolation for Trawlers based on Deep Learning | Virtual Live | Marine GIS and Data Fusion |
HONG, Ms. Shao | An One-Class SVM Aided INS/DVL/USBL Outlier Active Detection Strategy for Submarine-Pipeline-Detection AUV | Virtual Live | Vehicle Navigation 2 |
HORNER, Dr. Douglas | Towards Passive AUV Localization and Navigation | Virtual On-demand Only | Autonomous Underwater Vehicles 1 |
HOU, Mr. Minglei | Improving Mapping Efficiency Using a Coprime Dual-Frequency Method for Synthetic Aperture Sonars | Virtual Live | Sonar Imaging |
HOUGHTON, Dr. Isabel | Long-term performance statistics of a real-time global ocean weather sensor network | On-site | Meteorology and Oceanography |
HOWE, Bruce | SMART Cables Observing the Oceans and Earth | On-site | Oceanographic Instrumentation and Sensors 4 |
HU, Chenzhi | Horizontal Wavenumber Estimation Based on Deconvolution in Dispersive Shallow Water | Virtual Live | Sonar Signal Processing 2 |
HUANG, Dr. Ping | Deep Learning-based Decision-Making Model for the Submarine Evade Movement | Virtual Live | Artificial Intelligence in Ocean Science and Technology 1 |
HUI, Ms. Jiayue | Numerical Tracking of Floating Marine Plastic in the Sea of Japan Using Time-backward Probabilistic Method | Virtual Live | Numerical Modeling and Simulation 1 |
IOANA, Dr. Cornel | Low complexity acoustic positioning imaging system of underwater objects | Virtual Live | Array Signal Processing and Array Design |
ISLAM, Mohammed | Investigation of Numerical Modelling Techniques for Predicting Highly Nonlinear Extreme Waves in Shallow and Deep Water | Virtual Live | Numerical Modeling and Simulation 2 |
JACINTO, Mr. Marcelo | Underwater Geophysical Navigation using a Particle Filter Approach to Multi-Sensor Fusion | Virtual Live | H2020 EU Marine Robots in action 2 |
JEMAI, Ms. Ahlem | Hyperspectral underwater light field sensing onboard BGC-Argo Floats | Virtual On-demand Only | Oceanographic Instrumentation and Sensors |
JEONG, Hyunwoo | Frame Synchronization Algorithm for Sub-Band FSK Signal in Underwater Acoustic Communications | Virtual Live | Acoustic Telemetry and Communication 1 |
JESUS, Leone | A robust image stitching approach for underwater flexible joint inspection | Virtual Live | Imaging and Vision 3 |
JI, Dr. Zhen-Gang | Assessing Oil Spill Risks in the Gulf of Mexico and Alaska | On-site | Numerical Modeling and Simulation |
JOHN, Fabian | Flexible Arbitrary Signal Generation and Acquisition System for Compact Underwater Measurement Systems and Data Fusion | Virtual Live | Acoustic Telemetry and Communication 1 |
JOHN, Fabian | High Precision Open Laboratory 3D PositioningSystem for Automated Underwater Measurements | Virtual Live | Automatic Control |
JONES, Dr. Anthony | Steering Behavior for Decentralized UUV Swarm Shape Formation | On-site | Autonomous Underwater Vehicles 2 |
JOTHINATHAN, Mr. Satheesh | STOCHASTIC RESPONSE CONTROL OF 2D JACKET STRUCTURE USING MR DAMPER | Virtual Live | Offshore Structures |
JOUVE, Dr. Guillaume | Gas detection and quantification using iXblue Echoes high-resolution sub-bottom profiler and Seapix 3D multibeam echosounder from the Laacher See (Eifel, Germany) | Virtual Live | Sonar and Transducers |
KAELI, Dr. Jeff | Iterative Software Development for an Autonomous Underwater Vehicle with Novel Propulsion Capabilities and Vision Based Object Tracking | On-site | Vehicle Design 1 |
KANTACK, Mr. Nicholas | Robust Ocean Salinity Sensing | On-site | Oceanographic Instrumentation and Sensors 2 |
KAPETANOVIC, Mr. Nadir | Towards a Heterogeneous Robotic System for Autonomous Inspection in Mariculture | Virtual Live | Vehicle Design 1 |
KARLSEN, Mr. Henning | Autonomous Aquaculture: Implementation of an autonomous mission control system for unmanned underwater vehicle operations | Virtual Live | Aquaculture Technology |
KBAIER BEN ISMAIL, Dr. Dhouha | Advanced statistical analysis of environmental data in the Gascoyne Inlet | Virtual Live | Numerical Modeling and Simulation 3 |
KEMSLEY, Ms. Angela | Marine Protected Area Watch and Marine Monitor (M2) RADAR Technology: Case Studies in Anthropogenic Use Monitoring in California's Marine Protected Areas | On-site | Marine Policy |
KIM, Mr. Hyun-Sung | Experimental Study on Structural Responses of Floating Photovoltaic System with Numerous Buoys and Connection Beams | Virtual Live | Offshore Structures |
KIRKEBŘ, Jan | Amplitude tolerance analysis of curved sonar arrays | On-site | Sonar |
KLEIBER, Justin | Assessing the Effect of Hydrodynamic Parameter Uncertainty on AUV Performance with Gaussian Processes | Virtual On-demand Only | Autonomous Underwater Vehicles 1 |
